[ Print ] |
Project Web pages
|
||
Project Web pages [
top ] |
||
M-Pipe | ||
6th framework program on real-time media distribution over heterogeneous networks and to different end-user devices |
||
Some partner
institutions [
top ] |
||
ftw. | ||
Telecommunications Research Center Vienna | ||
University Erlangen-Nürnberg, Prof. Huber, Dr. Fischer | ||
Institute for Information
Transmission |
||
Munich University of Technology, Prof. Hagenauer | ||
Institute for Communications Engineering | ||
Lund University, Prof. Johannesson | ||
Department of Information Technology | ||
Lund University, Prof. Anderson | ||
Department of Information Technology | ||
University of Notre Dame, Prof. Costello | ||
Electrical Engineering, Coding Research Group | ||
ENSEA, Prof. Declercq | ||
ETIS; Cergy-Pontoise, France | ||
Lule°a University of Technology, Sweden, Prof. LeBlanc | ||
Computer science and Electronical Enginneering, Division of Signal Processing | ||
Stanford University, Prof. Cioffi | ||
Department of Electrical Engineering | ||
Vienna University of Technology, Prof. Weinrichter | ||
Department for Coding and Data Transmissions | ||
Graz University of Technology, Prof. Kubin | ||
Signal Processing and Speech Communication Laboratory | ||
University of Edinburgh, Dr. (Ph.D.) Steve McLaughlin | ||
Department of Electrical Engineering | ||
University of Bremen, Prof. Kammeyer | ||
FB1 Dept. of Telecommunications | ||
University of Kiel, Prof. Höher | ||
Information and Coding Theory Lab | ||
University of Mannheim, Prof. Fliege | ||
Institute for Electrical Engineering | ||
Hamburg-Harburg University of Technology, Prof. Rohling | ||
Communications Engineering | ||
Fachhochschule Gelsenkirchen, Prof. Pollakowski | ||
Communication Networks | ||
University of Essen, Prof. Vinck | ||
Institute for Experimental Mathematics/Mathematical Methods of Data Transmissions | ||
Standards
bodies [
top ] |
||
ITU-T | ||
The ITU Telecommunication Standardization Sector (ITU-T) is one of the three sectors of the International Telecommunication Union (ITU). Former name: CCITT. Participating parties are manufacturers, telecom operators, and regulatory authorities. Representation is country-oriented. This is the international standards body and thus often integrates local standards into international ones. Nevertheless, it does also act independently and generally has the stongest impact on all international parties. | ||
ANSI | ||
The American National Standards Institute (ANSI) is a private, non-profit organization (501(c)3) that administers and coordinates the U.S. voluntary standardization and conformity assessment system. Members are mainly manufacturers. Exemplary standards activities are in xDSL (T1E1), ...... | ||
ETSI | ||
ETSI (the European Telecommunications Standards Institute) is the European counterpart of ANSI and a non-profit organization as well. Members are telecom operators, manufacturers, and regulation authorities. Influence is dependent on the size (membership fee) of the institution, although in practice a weighted voting is an exception. Exemplary standards activities are in xDSL (TM6), UMTS (), wireless LAN (BRAN), powerline (). | ||
ATM-Forum | ||
The ATM Forum is an international non-profit organization formed with the objective of accelerating the use of ATM (Asynchronous Transfer Mode) products and services through a rapid convergence of interoperability specifications. In addition, the Forum promotes industry cooperation and awareness. | ||
IAB | ||
The Internet Architecture Board (IAB) is a committee of the Internet Engineering Task Force (IETF). It is responsible for IP-based specifications. | ||
IEEE | ||
The IEEE is mostly
known for its publications and conferences. However, it also has major standards activities, e.g., in the area of wireless LANs (IEEE 802.11). |
||
CENELEC | ||
CENELEC is the European
Committee for Electrotechnical Standardization. It was set up in 1973 as
a non-profit-making organisation under Belgian Law. It has been officially
recognised as the European Standards Organisation in its field by the European
Commission in Directive 83/189/EEC. Its members have been working together
in the interests of European harmonisation since the late fifties, developing
alongside the European Economic Community. |
||
CableModem/DOCSIS | ||
The CableLabs Certified Cable Modem project, also known as DOCSIS (Data Over Cable Service Interface Specification), defines interface requirements for cable modems involved in high-speed data distribution over cable television system networks. | ||
Re-search
[
top ]
|
||
IEEE Xplore | ||
IEEE Xplore provides full-text access to IEEE transactions, journals, magazines and conference proceedings published since 1988 and all current IEEE Standards. | ||
xDSL
[
top ]
|
||
xdsl.ftw.at | ||
xDSL-Site Telecommunications Research Center Vienna | ||
John Cioffi's Homepage | ||
John Cioffi's Homepage zu xDSL. | ||
TurboCodes [ top ] |
||
www.ee.virginia.edu/CSL/turbo_codes | ||
The Turbo Codes Homepage. The purpose of this site is to assist in the spread of information concerning the `Turbo Code' error correcting code technique. | ||
JPL | ||
Communications
Systems and Research Section, JPL. Information Processing Group |
||
ITR's Turbo Coding Home Page | ||
Here you will find gzipped postscript files of the papers, reports, overheads, and thesis of turbo coding research performed at the Institute for Telecommunications Research, University of South Australia, The Levels. | ||
University Of Notre Dame | ||
Coding Research Group | ||