[ Print ] |
||||||
PhD theses |
||||||
| ||||||
PhD theses [ top ] | ||||||
Fangning Hu, Analog Codes for Analysis of Iterative Decoding and Impulse Noise Correction | ||||||
Shaker Aachen, 2009, PhD defense: Aug. 2008. | ||||||
Neele von Deetzen, Modern Coding Schemes for Unequal Error Protection | ||||||
Shaker, Aachen, 2009, defense: Jan. 2009. | ||||||
Khaled Shawky Hassan, Unequal Error Protection Adaptive Mod- ulation in Multicarrier Systems | ||||||
Shaker, Aachen, 2011, defense: Nov. 2010. | ||||||
Apirath Limmanee, Network Coding and Wireless Physical-layer Secret-key Generation: From Unequal Erasure Protection (UEP) to Unequal Security Protection (USP) | ||||||
Sept. 2011. | ||||||
Humberto Beltrão Neto, Analysis and Design of Modern Coding Schemes for Unequal Error Protection and Joint Source-Channel Coding | ||||||
Shaker, Aachen, 2012, defense: July 2012. | ||||||
Khodr Saaifan, Advanced Detection Schemes of Digital Signals in Impulse Noise | ||||||
Shaker, Aachen, 2015, defense: Jan. 2015. | ||||||
Abdul Wakeel, Peak-to-Average Ratio Reduction for MIMO and Multi-user OFDM systems | ||||||
Jan. 2016. | ||||||
Vladimir Burstein, Powerline Transmission System for Underwater Sensor Networks | ||||||
May 2017. | ||||||
Dawit Nigatu, The DNA from a Communications and Information Theoretic Perspective | ||||||
Feb. 2018. | ||||||
Oana Alexandra Graur, Quantization and LDPC-based Key Reconciliation for Physical Layer Security | ||||||
Oct. 2021. | ||||||
Nazia Sarwat Islam, LDPC Codes Incorporating Source, Noise, and Channel Memory | ||||||
March 2022. | ||||||
Werner Henkel, Zur Decodierung algebraischer Blockcodes über komplexen Alphabeten | ||||||
VDI Fortschrittsberichte, Vol. 10, No. 109, 1989. | ||||||
Full papers [ top ] | ||||||
Bestimmung der Linearität von A/D-Umsetzern | ||||||
Elektronik 15, July 27, 1984. | ||||||
Einfluß der Apertur bei der Abtastung kontinuierlicher Signale | ||||||
Elektronik 24, Nov. 30, 1984. | ||||||
Auflösungssteigerung in Umsetzerschaltungen | ||||||
Elektronik 2, Jan. 24, 1986. | ||||||
Multiple Error Correction with Analog Codes | ||||||
AAECC-6, Rome and Springer Lecture Notes in Computer Science 357, 1989, pp. 239-249. | ||||||
Another Description of the Berlekamp-Massey Algorithm | ||||||
IEE Proc. Part I, Vol. 136, No. 3, June 1989. | ||||||
Zur Decodierung algebraischer Blockcodes über komplexen Alphabeten | ||||||
VDI-Verlag, Düsseldorf, 1989. (Ph.D. thesis) | ||||||
An Extension of the Levinson-Durbin Algorithm for the Inversion of Toeplitz Matrices | ||||||
AEÜ, Vol. 44, No. 5, 1990, pp. 429-431. | ||||||
An Extended Berlekamp-Massey Algorithm for the Inversion of Toeplitz Matrices | ||||||
IEEE Trans. on Comm., Vol. 40, No. 10, Oct. 1992, pp. 1557-1561. | ||||||
Phase-invariant Coded Phase Shift Keying Using Reed-Muller Codes | ||||||
AEÜ, Vol. 46, No. 3, 1992, pp. 125-130. | ||||||
Probability of Frame Synchronization Failure for Binary and Complex-valued Sequences | ||||||
IEE Proc. Part I, Vol. 139, No. 1, Feb. 1992, pp. 29-35. | ||||||
Conditions for 90°-phase Invariant Block-coded QAM | ||||||
IEEE Trans. on Comm., Vol. 41, No. 4, April 1993, pp. 524-527. | ||||||
Combined Coding, Modulation, Carrier, and Frame Synchronization on the Basis of Time-variant Coded 8/4-PSK | ||||||
IC DPSC, Loughborough, England, Sept. 2-6, 1991. | ||||||
Measures to Counteract the Influence of Phase Instabilities on Coded-Modulation Systems | ||||||
ICDSC, Copenhagen, May 1992. | ||||||
90°-Rotationally Invariant Multilevel Convolutionally Encoded QAM | ||||||
ETT, Vol. 4, No. 2, March/April 1993, pp. 25-31. (Coauthor: Michael Koch) | ||||||
A Semi-Algebraic Construction to Achieve Rotationally Invariant Coded QAM on the Basis of Multilevel Convolutional Codes | ||||||
IEEE Intern. Symp. on Information Theory (ISIT 1993), San Antonio, Texas, USA, Jan. 17-22, 1993. | ||||||
A Simple Multilevel Block-Coding Scheme with π/4-QPSK Properties, | ||||||
ETT, Vol. 4, No. 5, Sept.-Oct. 1993, pp. 489-494. (Coauthor: Manfred Litzenburger) | ||||||
A Modified Trellis-Shaping without Doubling of the Symbol Alphabet | ||||||
Sixth Joint Swedish-Russian International Workshop on Information Theory, Mölle, Sweden, Aug. 22-27, 1993. | ||||||
A New Filling Procedure to Reduce the Delay of Burst-Error Correcting Array Codes | ||||||
Electronics Letters, March 17, 1994, Vol. 30, No. 6, pp. 465-466. (Coauthor: Hong Y. Chung; in extended form also as AT&T-internal memorandum) | ||||||
Statistische Modellierung breitbandig gemessener Impulsstörungen auf Ortskabeln | ||||||
FTZ, Technischer Bericht,
FZ 442 TB 78, May 1994. (Coauthor: Thomas Keßler) Note: The parameters s1and s2 in Eqn. (17) and in Table 4 need to be divided by 10.24E6 |
||||||
Statistical Description and Modeling of Impulsive Noise on the German Telephone Network | ||||||
Electronics Letters June 9, 1994, Vol. 30, No. 12, pp. 935-936. (Coauthor: Thomas Keßler) | ||||||
Statistische Beschreibung und Modellierung von Impulsstörungen auf Ortskabeln (mit Vorführung) | ||||||
ITG-Fachtagung Codierung für Quelle, Kanal und Übertragung, Munich, Oct. 26-28, 1994. (Coauthor: Thomas Keßler) | ||||||
Trellis-Shaping zur Reduzierung der spektralen Erweiterung bei Nichtlinearitäten | ||||||
ITG-Fachtagung Codierung für Quelle, Kanal und Übertragung, Munich, Oct. 26-28, 1994. (Coauthor: Jörg Hofmann) | ||||||
A Wideband Impulsive Noise Survey in the German Telephone Network: Statistical Description and Modeling | ||||||
AEÜ, Nov. 1994,
Vol. 48, No. 6, pp. 277-288. (Coauthor: Thomas Keßler) Note: In Eqn. (16), gi has to be increased by 10 dB (e.g., 90 instead of 80, 177 instead of 167). The parameters s1and s2 in Eqn. (12) and in table 3 need to be divided by 10.24E6 |
||||||
Coded 64-CAP ADSL in an Impulse-Noise Environment -- Modeling of Impulse Noise and First Simulation Results | ||||||
IEEE JSAC, Vol. 13, No.
9, Dec. 1995, pp. 1611-1621. (Coauthors: Thomas Keßler, Hong
Y. Chung; also as AT&T-internal memorandum) Note: In Eqn. (6), 80 should be replaced by 90 and 167 by 177. The parameters s1and s2 in Eqn. (5) need to be divided by 10.24E6 |
||||||
A Wide-Band Impulse-Noise Survey on Subscriber Lines and Inter-Office Trunks -- Modeling and Simulation -- | ||||||
Fourth Communication Theory Mini-Conference (Globecom) '95, Singapore, Nov. 13-17, 1995, pp. 82-86. (Coauthors: Thomas Keßler, Hong Y. Chung) | ||||||
Coded 64-CAP ADSL in an Impulse-Noise Environment -- Simulation Results -- | ||||||
Globecom '95, Singapore, Nov. 13-17, 1995, Vol. 1/3, pp. 168-172. (Coauthor: Hong Chung) | ||||||
Generator-Modell zur Simulation von Impulsstörungen auf Ortskabeln | ||||||
Kleinheubacher Tagung,
Oct. 2-6, 1995, pp. 343-348. (Coauthor: Thomas Keßler) - Note: The parameters s1and s2 in Eqn. (3) need to be divided by 10.24E6 |
||||||
Trellis-Shaping for Reducing the Peak-Average Ratio of Multitone Signals | ||||||
Workshop on Fundamental Structures of Information, 6th Benelux-Japan Workshop on Coding and Information Theory, Essen, Aug. 21-23, 1996. (Coauthor: Björn Wagner) | ||||||
Trellis-Shaping zur Reduktion des Spitzen/Mittelwert-Verhältnisses bei DMT / OFDM | ||||||
OFDM-Fachgespräch in Braunschweig, Sept. 10-11, 1996. (Coauthor: Björn Wagner) | ||||||
Trellis-Shaping for Reducing the Peak-to-Average Ratio of Multi-Tone Signals | ||||||
IEEE Intern. Symp. on Information Theory, Ulm, June 29 - July 4, 1997. (Coauthor: Björn Wagner) | ||||||
Ein Adaptionsalgorithmus zur Einstellung des Zeitbereichsvorentzerrers bei DMT (Discrete Multitone) | ||||||
2. OFDM-Fachgespräch, Braunschweig, Sept. 16-17, 1997. | ||||||
Simulation of ADSL over ISDN on German Subscriber Lines | ||||||
IEEE Communications Letters, Vol. 1, No. 5, Sept. 1997. (Coauthor: Thomas Keßler) | ||||||
ADSL über ISDN-Basisanschlüsse | ||||||
ITG-Fachtagung `Zukunft der Kommunikationskabelnetze', Köln, Dec. 4, 1997. (Coauthor: Thomas Keßler) | ||||||
From POTS to VDSL - Technical Aspects of a Reasonable Migration Strategy | ||||||
ISSLS (International Symposium on Services and Local Access, Venedig, March 22-27, 1998. (Coauthors: Günther Komp, Thomas Keßler, Mathias Friese) | ||||||
A Simplified Impulse-Noise Model for the xDSL Test Environment | ||||||
BAC'99 Broadband Access Conference, Krakau, Poland, Oct. 11-13, 1999. (Coauthor: Thomas Keßler) | ||||||
Peak-to-Average Ratio Reduction with Analog Codes | ||||||
4. OFDM-Fachgespräch and 1st International OFDM-Workshop, Hamburg, Sept. 21-22, 1999. | ||||||
Analog Codes for Peak-to-Average Ratio Reduction | ||||||
3rd ITG Conference Source and Channel Coding, Munich, Jan. 17-19, 2000. | ||||||
MIMO Systems in the Subscriber-Line Network | ||||||
5th International OFDM Workshop 2000, Hamburg, Germany, September 12-13, 2000. (Coauthor: Georg Tauböck) | ||||||
Another Application for Trellis Shaping: PAR Reduction for DMT (OFDM) | ||||||
IEEE Transactions on Communications,
Vol. 48, No. 9, Sept. 2000, pp. 1471-1476. (Coauthor: Björn Wagner) Color version with correction in Eq. (2), unpublished appendix |
||||||
Maximizing the Channel Capacity of Multicarrier Transmission by Suitable Adaptation of the Time-Domain Equalizer | ||||||
IEEE Transactions on Communications, Vol. 48, No. 12, Dec. 2000. (Coauthor: Thomas Keßler) | ||||||
An Extension to Tellado's PAR Reduction Method for Multitone Transmission | ||||||
to be resubmitted (Coauthor: Valentin Zrno) | ||||||
Impulse Generation with Appropriate Amplitude, Length, Inter-arrival, and Spectral Characteristics | ||||||
IEEE JSAC, Vol. 20, No. 6, June 2002, pp. 901-912. (Coauthors: Iain Mann, Steve McLaughlin, Rob Kirkby, Thomas Kessler) | ||||||
PAR Reduction Revisited: An Extension to Tellado's Method | ||||||
6th International OFDM-Workshop, Hamburg, Sept. 18-19, 2001. (Coauthor: Valentin Zrno) | ||||||
Verbesserung der xDSL-Performance durch das Kabeldesign | ||||||
8. ITG-Fachtagung Kommunikationskabelnetze, Köln, Dec. 13-14, 2001. (Coauthors: Tomas Nordström, Werner Lenger) | ||||||
Lexikon der Wirtschaftsinformatik | ||||||
Editor Peter Mertens, entry 'Asymmetrical Digital Subscriber Line', Springer 2001, 4th ed., pp. 50-51. | ||||||
The Cyclic Prefix of OFDM/DMT - An Analysis | ||||||
proc. IEEE 2002 International Zürich Seminar on Broadband Communications, Feb. 19-21, ETH Zürich, Switzerland, pp. 22-1 - 22-3. (Coauthors: Per Ödling, Per Ola Börjesson, Goerg Tauböck, Niklas Petersson, Albin Johansson) | ||||||
Sorting Bits into RS Symbols According to their Reliability | ||||||
IEEE Intern. Symp. on Information Theory (ISIT 2002), Lausanne, June 30 - July 5, 2002. (Coauthors: Tomas Nordström, Jossy Sayir), one-page abstract & presentation, corrected axis labeling in Fig. 1 of the abstract | ||||||
Cable Measurements Supporting xDSL Technologies | ||||||
e&i, Vol. 119, No. 2, Feb. 2002, pp. 37-43. (Coauthors: Thomas Magesacher, Tomas Nordström, Georg Tauböck) | ||||||
On the Capacity of the Copper Cable Channel Using the Common Mode | ||||||
Globecom 2002. (Coauthors: Thomas Magesacher, Per Ödling, Per Ola Börjesson, Tomas Nordström, Sven Haar, Roland Zukunft) | ||||||
Twisted Pair Transmission -- Ever Increasing Performances on Ancient Telephone Wires | ||||||
Editorial IEEE J-SAC, Vol. 20, No. 6, June 2002, pp. 877-880. (Coauthors: Sedat Ölçer, Krista Jacobsen, Burton Saltzberg) | ||||||
A Pipelined Turbo Decoder with Random Convolutional Interleaver | ||||||
to be resubmitted (Coauthors: Laith Jusif, Jossy Sayir) | ||||||
Iterative Least-Squares Decoding of Analog Product Codes | ||||||
Mini-Workshop on Topics in Information Theory, Essen, Germany, September 12-13, 2002. (Coauthors: Marzia Mura, Laura Cottatellucci) | ||||||
Iterative Least-Squares Decoding of Analog Product Codes | ||||||
IEEE Intern. Symp. on Information Theory (ISIT 2003), Yokohama, June 29 - July 4, 2003. (Coauthors: Marzia Mura, Laura Cottatellucci) | ||||||
Partial Transmit Sequences and Trellis Shaping | ||||||
5th International ITG Conference on Source and Channel Coding (SCC), Erlangen, January 14-16, 2004. (Coauthor: Vimtakhul Azis) | ||||||
The Analytic Treatment of the Error Probability due to Clipping - a Solved Problem? | ||||||
Intern. Symp. on Information Theory and its Applications (ISITA 2004), Parma, Italy, October 10-13, 2004. (Coauthors: Vimtakhul Azis, Steffen Trautmann) | ||||||
Tone Reservation and Trellis Partial Transmit Sequences | ||||||
OFDM-Workshop 2004, Dresden, September 15-16, 2004. (Coauthors: Steffen Trautmann, Valentin Zrno, Prashant Aggarwal) | ||||||
W. Henkel and F. Hu, "OFDM and Analog RS/BCH Codes," | ||||||
OFDM-Workshop 2005, Hamburg, Aug. 31 - Sept. 1, 2005. | ||||||
F. Hu and W. Henkel, "Turbo-like iterative least-squares decoding of analogue codes," | ||||||
Electronics Letters, Vol. 41, No. 22, pp. 1233-1234, Oct. 27, 2005. Original - errors in printed version! | ||||||
W. Henkel and N. von Deetzen, "Path Pruning for Unequal Error Protection Turbo Codes," | ||||||
2006 International Zurich Seminar on Communications, Zurich, February 22-24, 2006. | ||||||
F.Hu and W. Henkel, "A Geometric Description of the Iterative Least-Squares Decoding of Analog Block Codes," | ||||||
4th International Symposium on Turbo Codes & Related Topics in connection with the 6th International ITG-Conference on Source and Channel Coding, Munich, April 4-7, 2006. | ||||||
L. Sassatelli, W. Henkel, and D. Declercq, "Check-Irregular LDPC Codes for Unequal Error Protection under Iterative Decoding," | ||||||
4th International Symposium on Turbo Codes & Related Topics in connection with the 6th International ITG-Conference on Source and Channel Coding, Munich, April 4-7, 2006. Poster | ||||||
N. von Deetzen and W. Henkel, "Decoder Scheduling of Hybrid Turbo Codes," | ||||||
2006 IEEE International Symposium on Information Theory (ISIT 2006), Seattle, Washington, USA, July 9-14, 2006. | ||||||
W. Henkel and K. Hassan, "OFDM (DMT) Bit and Power Loading for Unequal Error Protection," | ||||||
OFDM-Workshop 2006, Hamburg, Aug. 30 - 31, 2006. (corrected version!) Presentation | ||||||
W. Henkel, N. von Deetzen, K. Hassan, L. Sassatelli, D. Declercq, "Some UEP Concepts in Coding and Physical Transport," | ||||||
2007 IEEE Sarnoff Symposium, Princeton, NJ, USA, Apr. 30 - May 2, 2007. | ||||||
K. Hassan, W. Henkel, "UEP with Eigen Beamforming for Partial Channel Information MIMO-OFDM," | ||||||
2007 IEEE Sarnoff Symposium, Princeton, NJ, USA, Apr. 30 - May 2, 2007. | ||||||
N. von Deetzen and S. Sandberg, "Design of Unequal Error Protection LDPC Codes for Higher Order Constellations," | ||||||
IEEE International Conference on Communications (ICC 2007), Glasgow, Scottland, UK, June 24-28, 2007. | ||||||
F. Hu and W. Henkel, "An Analysis of the Sum-Product Decoding of Analog Compound Codes," | ||||||
2007 IEEE International Symposium on Information Theory (ISIT 2007), Nice, France, June 24-29, 2007. | ||||||
K. Hassan and W. Henkel, "UEP MIMO-OFDM with Beamforming-Combining for Imperfect Channel Information," | ||||||
OFDM-Workshop 2007, Hamburg, Aug. 29 - 30, 2007. (corrected version!) Presentation | ||||||
N. von Deetzen and W. Henkel, "On Code Design for Unequal Error Protection Multilevel Coding," | ||||||
7th ITG Conference on Source and Channel Coding 2008 (SCC'08), Ulm, Germany, January 14-16, 2008. | ||||||
N. von Deetzen and W. Henkel, "Unequal Error Protection Multilevel Codes and Hierarchical Modulation for Multimedia Transmission," | ||||||
International Symposium on Information Theory 2008 (ISIT 2008), Toronto, Canada, July 6-11, 2008. | ||||||
K. Hassan and W. Henkel, "UEP with Adaptive Multilevel Embedded Modulation for MIMO-OFDM Systems," | ||||||
OFDM-Workshop 2008, Hamburg, Aug. 27 - 28, 2008. | ||||||
A. Limmanee and W. Henkel, "UEP Network Coding for Scalable Data," | ||||||
5th International Symposium on Turbo Codes & Related Topics 2008, Lausanne, Switzerland, September 1-5, 2008. | ||||||
S. Sandberg and N. von Deetzen, "Design of Bandwidth-Efficient Unequal Error Protection LDPC Codes," | ||||||
IEEE Transactions on Communications, Vol. 58, No. 3, pp. 802-811, March 2010. | ||||||
N. von Deetzen and S. Sandberg, "On the UEP Capabilities of Several LDPC Construction Algorithms," | ||||||
IEEE Transactions on Communications, Vol. 58, No. 11, pp. 3041-3046, November 2010. | ||||||
K. Hassan, W. Henkel, and G. Sidhu, "Multiuser MIMO-OFDMA with Different QoS Using a Prioritized Channel Adaptive Technique," | ||||||
ICC 2009, 2nd International Workshop on Multiple Access Communications, Dresden, Germany, June 14-18, 2009. | ||||||
K. Hassan and W. Henkel, "Prioritized Multi-layer Transmission for MIMO-OFDM Multiuser Broadcast Channel," | ||||||
14th International OFDM Workshop 2009, Hamburg, Germany, September 2-3, 2009. | ||||||
W. Henkel. F. Hu, I. Kodrasi, "Inherent Time-Frequency Coding in OFDM and ISI Correction without a Cyclic Prefix," | ||||||
14th International OFDM Workshop 2009, Hamburg, Germany, September 2-3, 2009. | ||||||
A. Limmanee and W. Henkel, "Ascending-Bid Auction for Unequal-Erasure-Protected Network Coding," | ||||||
2009 IEEE Information Theory Workshop (ITW 2009), Taormina, Italy, October 11-16, 2009. | ||||||
A. Limmanee and W. Henkel, "A Cooperative Scheme for Shaping Degree Distribution of LT-Coded Symbols in Network Coding Multicast," | ||||||
8th International ITG Conference on Source and Channel Coding, Siegen, Germany, January 18-21, 2010. | ||||||
H. Beltrao and W. Henkel, "Relation between Global and Local EXIT Charts in Hybrid Turbo Codes," | ||||||
8th International ITG Conference on Source and Channel Coding, Siegen, Germany, January 18-21, 2010. | ||||||
W. Henkel and O. Graur, "Impulse Noise Cancellation based on the Common-Mode Signal," | ||||||
2010 IEEE Sarnoff Symposium, Princeton, NJ, USA, Apr. 12-14, 2010. | ||||||
K. Hassan and W. Henkel, "Fast Prioritized Bit-loading and Subcarriers Allocation for Multicarrier Systems," | ||||||
2010 IEEE 71st Vehicular Technology Conference (VTC2010), Taipei, Taiwan, May 16-19, 2010. | ||||||
W. Henkel, K. Hassan, N. von Deetzen, S. Sandberg, L. Sassatelli, and D. Declercq, "UEP Concepts in Modulation and Coding," | ||||||
Hindawi, Advances in Multimedia, Vol. 2010, Article ID 416797, 14 pages, 2010. doi:10.1155/2010/416797. | ||||||
A. Wakeel, D. Kronmueller, W. Henkel, H. Beltrao Neto, "Leaking Interleavers for UEP Turbo Codes," | ||||||
6th International Symposium on Turbo Codes & Iterative Information Processing, Brest, France, September 6-10, 2010. | ||||||
W. Henkel, "RS Codes, OFDM, and MIMO," | ||||||
15th International OFDM Workshop 2010, Hamburg, Germany, September 1-2, 2010. | ||||||
O. Graur and W. Henkel, "Impulse-Noise Cancellation Utilizing the Common-Mode Signal to Improve the Bit-Error Ratio in DSL Systems," | ||||||
15th International OFDM Workshop 2010, Hamburg, Germany, September 1-2, 2010. | ||||||
K. Hassan and W. Henkel, "Prioritized Multiuser Transmission Using Virtual Diagonalization and Weighted Sum-MSE," | ||||||
15th International OFDM Workshop 2010, Hamburg, Germany, September 1-2, 2010. | ||||||
A. Limmanee and W. Henkel, "Secure Physical-layer Key Generation Protocol and Key Encoding in Wireless Communications," | ||||||
IEEE Globecom 2010 Workshop on Heterogeneous, Multi-hop Wireless and Mobile Networks, Miami, Florida, December 6-10, 2010. | ||||||
K. Saaifan and W. Henkel, "Lattice Signal Sets to Combat Pulsed Interference from Aeronautical Signals," | ||||||
IEEE International Conference on Communications ICC 2011, June 5-9, 2011, Kyoto, Japan. | ||||||
H. Rohling (Ed.), W. Henkel, O. Graur et al., OFDM - Concepts for Future Communication Systems, | ||||||
Springer, 2011, ISBN:978-3-642-17495-7. | ||||||
|
F. Hu, W. Henkel, and M. Zhao, "Analog Codes for Gross Error Correction in Signal Transmission," | |||||
2011 International Conference on Intelligent Information Processing (ICIIP 2011), Xiamen, China, July 8-11, 2011. | ||||||
K. Hassan, A. Filip, and W. Henkel, "Dynamic User Scheduling in Non-Orthogonal Multiuser MIMO-OFDM," | ||||||
16th International OFDM Workshop 2011, Hamburg, Germany, Aug. 31-Sept. 1, 2011. | ||||||
K.A. Saaifan and W. Henkel, "Pulsed Interference Cancellation Based on Unused Spatial Dimensions and Lattice Signal Sets," | ||||||
16th International OFDM Workshop 2011, Hamburg, Germany, Aug. 31-Sept. 1, 2011. | ||||||
O. Graur and W. Henkel, "Error Localization in DSL Systems based on the Common-Mode," | ||||||
16th International OFDM Workshop 2011, Hamburg, Germany, Aug. 31-Sept. 1, 2011. | ||||||
H.V. Beltrao Neto, W. Henkel, and V.C. da Rocha Jr., "Multi-Edge Type Unequal Error Protecting Low-Density Parity-Check Codes," | ||||||
IEEE Information Theory Workshop (ITW 2011), Paraty, Brazil, October 16-20, 2011. | ||||||
H.V. Beltrao Neto, W. Henkel, and V.C. da Rocha Jr., "Multi-Edge Framework for Unequal Error Protecting LT Codes," | ||||||
IEEE Information Theory Workshop (ITW 2011), Paraty, Brazil, October 16-20, 2011. | ||||||
K. Saaifan and W. Henkel, "A Linear Piecewise Suboptimum Detector for Signals in Class-A Noise," | ||||||
International Symposium on Wireless Communication Systems (ISWCS 2011), Aachen, Germany, November 6-9, 2011. | ||||||
J. Etesami, F. Hu, and W. Henkel, " LCD Codes and Iterative Decoding by Projections, a First Step Towards an Intuitive Description of Iterative Decoding," | ||||||
IEEE Globecom 2011, Houston, TX, December 5-9, 2011. | ||||||
K. Saaifan and W. Henkel, "A Spatial Diversity Reception of Binary Signal Transmission over Rayleigh Fading Channels with Correlated Impulse Noise,," | ||||||
International Conference on Telecommunications, (ICT 2012), Jounieh, Lebanon, April 23-25, 2012. | ||||||
O. Graur and W. Henkel, "Improved Error Localization in DSL Systems Based on the Common Mode," | ||||||
IEEE International Conference on Communications (ICC 2012), Ottawa, Canada, June 10-15, 2012. | ||||||
J. Etesami and W. Henkel, "LDPC Code Construction for Wireless Physical-Layer Key Reconciliation," | ||||||
First IEEE International Conference on Communications in China (ICCC 12), Beijing, China, Aug. 15-18, 2012. | ||||||
A. Wakeel, W. Henkel, and M. Taseska, "Peak-to-Average Ratio Reduction with Tone Reservation in Multi-User and MIMO OFDM," | ||||||
First IEEE International Conference on Communications in China (ICCC 12), Beijing, China, Aug. 15-18, 2012. | ||||||
K. Hassan, A. Filip, and W. Henkel, "Adaptive Multiuser MIMO-OFDM QoS-Based Scheduler Using Virtual Channel State Information," | ||||||
First IEEE International Conference on Communications in China (ICCC 12), Beijing, China, Aug. 15-18, 2012. | ||||||
K. Hassan, K. Saaifan, and W. Henkel, "Prioritized Adaptive Modulation for MIMO-OFDM Using Pre-Ordered SIC," | ||||||
2012 IEEE 76th Vehicular Technology Conference (VTC2012-Fall), Québec City, Canada, Sept. 3-6, 2012. | ||||||
K. Saaifan, K. Hassan, and W. Henkel, "Efficient Nonlinear Detector of Binary Signals in Rayleigh Fading and Impulsive Interference," | ||||||
2012 IEEE 76th Vehicular Technology Conference (VTC2012-Fall), Québec City, Canada, Sept. 3-6, 2012. | ||||||
K. Saaifan and W. Henkel, "A Receiver Design for MIMO Systems over Rayleigh Fading Channels with Correlated Impulse Noise," | ||||||
IEEE Globecom 2012, Anaheim, CA, USA, Dec. 3-7, 2012. | ||||||
H. Beltrao and W. Henkel, "Multi-edge Optimization of Low-Density Parity-Check Codes for Joint Source-Channel Coding" | ||||||
9th International ITG Conference on Source and Channel Coding (SCC), Munich, January 21-24, 2013. | ||||||
A. Filip and W. Henkel, "Hierarchical Modulation to Support Low-Density Parity-Check Code Design?" | ||||||
9th International ITG Conference on Source and Channel Coding (SCC), Munich, January 21-24, 2013. | ||||||
A. Filip, R. Mehmood, J. Wallace, and W. Henkel, "Physical-Layer Key Generation Supported by RECAP Antenna Structures" | ||||||
9th International ITG Conference on Source and Channel Coding (SCC), Munich, January 21-24, 2013. | ||||||
K. Saaifan and W. Henkel, "Decision Boundary Evaluation of Optimum and Suboptimum Detectors in Class-A Interference," | ||||||
IEEE Trans. on Communications, Vol. 61, No. 1, pp. 197-205, Jan. 2013 | ||||||
K. Saaifan and W. Henkel, "A Nonlinear Diversity Combiner of Binary Signals in the Presence of Impulsive Interference" | ||||||
IEEE ICC 2013, CT, Budapest, Hungary, June 9-13, 2013. | ||||||
A. Wakeel, W. Henkel, and F. Gao, "Effect of the Threshold Offset on the Performance of UEP LDPC Codes," | ||||||
2nd IEEE International Conference on Communications in China (ICCC 13 - CIT), Xi'an, China, Aug. 12-14, 2013. | ||||||
D. Nigatu, A. Mahmood, and W. Henkel, "The Empirical Codon Mutation Matrix as a Communication Channel," | ||||||
BMC Bioinformatics, Vol. 15, No. 80, 2014. | ||||||
A. Filip, R. Mehmood, J. Wallace, and W. Henkel, "Variable Guard Band Construction to Support Key Reconciliation," | ||||||
IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP 2014), Florence, Italy, 2014. | ||||||
A. Wakeel and W. Henkel, "Least-Squares Iterative PAR Reduction for Point-to-Point Large-Scale MIMO-OFDM Systems," | ||||||
IEEE International Conference on Communications, ICC 2014, Sydney, Australia, 2014. | ||||||
A. Mahmood, N. Islam, D. Nigatu, and W. Henkel, "DNA Inspired Bi-directional Lempel-Ziv-like Compression Algorithms," | ||||||
2014 8th International Symposium on Turbo Codes and Iterative Information Processing (ISTC), Bremen, 2014. | ||||||
H. B. Neto and W. Henkel, "Information Shortening for Joint Source-Channel Coding Schemes Based on Low-Density Parity-Check Codes," | ||||||
2014 8th International Symposium on Turbo Codes and Iterative Information Processing (ISTC), Bremen, 2014. | ||||||
O. Graur and W. Henkel, "Steps towards Decentralized Deterministic Network Coding," | ||||||
Second International Conference on Artificial Intelligence, Modelling and Simulation (AIMS2014), Madrid, Spain, 2014. | ||||||
O. Graur and W. Henkel, "Towards Deterministic Network Coding in Hierarchical Networks," | ||||||
Second International Conference on Artificial Intelligence, Modelling and Simulation (AIMS2014), Madrid, Spain, 2014. | ||||||
D. Nigatu, W. Henkel, P. Sobetzko, and G. Muskhelishvili, "Relating Digital Information, Thermodynamic Stability, and Classes of Functional Genes in E. coli," | ||||||
IEEE GlobalSIP14-Workshop on Genomic Signal Processing and Statistics 2014, Atlanta, Georgia, USA, 2014. | ||||||
A. Wakeel and W. Henkel, "Least-Squares Iterative Peak-to-Average Ratio Reduction for MIMO-OFDM Systems," | ||||||
IEEE Globecom 2014 - Wireless Communications Symposium, Austin, TX, USA, 2014. | ||||||
O. Graur, W. Henkel, N. Islam, and A. Filip, "Quantization Aspects in LDPC Key Reconciliation for Physical Layer Security," | ||||||
10th International ITG Conference on Systems, Communications, and Coding (SCC 2015), Hamburg, 2015. | ||||||
V. Burstein and W. Henkel, "Channel Characterization for Underwater Broadband PLC Sensor Networks," | ||||||
IEEE International Symposium on Power Line Communications and its Application (ISPLC), Austin, TX, USA, 2015. | ||||||
N. Islam, O. Graur, A. Filip, and W. Henkel, "LDPC Code Design Aspects for Physical-Layer Key Reconciliation," | ||||||
IEEE International Global Communications Conference (Globecom), San Diego, California, 2015. | ||||||
R. Mehmood, R. Sharma, J. Wallace, O. Graur, N. Islam, A. Filip, and W. Henkel, Physical-Layer Key Generation and Reconciliation, | ||||||
Utschick, Wolfgang (Ed.), Springer, Communications in Interference Limited Networks, 2016, pp. 393-430, ISBN: 978-3-319-22440-4. | ||||||
O. Graur, N. Islam, A. Filip, and W. Henkel, "Quantization and LLR Computation for Physical Layer Security," | ||||||
International Zurich Seminar on Communications (IZS 2016), Zurich, 2016. | ||||||
